Project Details
| Union Square Residences | |
| Location | Havelock Road |
| District | 1 |
| Developer | CDL Libra Pte. Ltd. |
| Address | 28 Havelock Road S059765 |
| No. of Storeys | Highest 40 |
| Mode of Sales | Normal Progressive |
| Total No. of Units | 366 units |
| TOP | Est Mar 2031 ( est Q1 2029 non commitment) |
| Tenure | 99 from TBA |
(Project details for Union Square Residences may be subjected to change without prior notice)
Book An Appointment to view Union Square Residences Showflat & get Price, & Hardcopy E-Brochure.
OR
Fill up the form on the right and get a copy of Union Square Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.

